Garden Plans > 2018: Garden Plan

About this Garden Plan

Growing food in our yard to be more self-sufficient

Plan Type, Soil and Location

Garden Location: Indianapolis, IN
Garden Size: 29' 11" x 59' 11"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 481' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 1389"5" x 1' 1" 
Beans (Pole) 429"5" x 1' 1" 
Broccoli 121' 5"1' 5" x 1' 5" 
Brussels Sprouts 241' 11"1' 11" x 1' 11" 
Cantaloupe 22' 11"2' 11" x 2' 11" 
Cauliflower 221' 7"1' 5" x 1' 11" 
Cucumber 31' 11"1' 11" x 1' 11" 
Garlic 645"3" x 9" 
Kale 21' 3"1' 1" x 1' 5" 
Onion 6005"3" x 7" 
Peas 903"3" x 7" 
Pepper 31' 1"11" x 1' 3" 
Potatoes (Maincrop) 321' 5"1' 1" x 2' 5" 
Pumpkin 22' 11"2' 11" x 2' 11" 
Spinach 87"5" x 11" 
Squash (Summer) 121' 11"1' 11" x 1' 11" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Strawberry 461' 7"1' 5" x 1' 11" 
Sweet Potato 281' 5"1' 5" x 1' 11" 
Swiss Chard 31' 1"11" x 1' 3" 
Tomato (Large) 601' 7"1' 5" x 1' 11" 
Watermelon 22' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



2
693618