Garden Plans > 2020: Fruits

About this Garden Plan

test

Plan Type, Soil and Location

Garden Location: test
Garden Size: 61' 6" x 28' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Cordon) 13' 3"2' 7" x 3' 11" 
Apple (Dwarf) 16' 6"6' 6" x 6' 6" 
Apple (Espalier) 111' 5"11' 5" x 11' 5" 
Apple (Large) 116' 4"16' 4" x 16' 4" 
Apricot (Dwarf) 19' 10"9' 10" x 9' 10" 
Apricot (Large) 119' 8"19' 8" x 19' 8" 
Black Currant 12' 11"2' 11" x 2' 11" 
Blackberry 12' 11"2' 11" x 2' 11" 
Blueberry 12' 11"2' 11" x 2' 11" 
Cantaloupe 12' 11"2' 11" x 2' 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Cherry (Fan) 111' 5"11' 5" x 11' 5" 
Cherry (Semi-Dwarf) 116' 4"16' 4" x 16' 4" 
Chestnut (Chinese) 132' 9"32' 9" x 32' 9" 
Cranberry 11' 11"1' 11" x 1' 11" 
Fig 19' 10"9' 10" x 9' 10" 
Fig (Container Grown) 11' 11"1' 11" x 1' 11" 
Fruit (Bush) 12' 11"2' 11" x 2' 11" 
Gooseberry 12' 11"2' 11" x 2' 11" 
Grape Vine 14' 11"4' 11" x 4' 11" 
Hazel 114' 9"14' 9" x 14' 9" 
Honeyberry 14' 11"3' 3" x 9' 10" 
Jostaberry 14' 11"4' 11" x 4' 11" 
Kiwi 19' 10"9' 10" x 9' 10" 
Lemon 116' 4"16' 4" x 16' 4" 
Lemon (Container Grown) 11' 11"1' 11" x 1' 11" 
Lime 116' 4"16' 4" x 16' 4" 
Lime (Container Grown) 11' 11"1' 11" x 1' 11" 
Loganberry 18' 2"8' 2" x 8' 2" 
Melon 12' 11"2' 11" x 2' 11" 
Muskmelon 12' 11"2' 11" x 2' 11" 
Nectarine (Dwarf) 19' 10"9' 10" x 9' 10" 
Nectarine (Large) 119' 8"19' 8" x 19' 8" 
Orange 116' 4"16' 4" x 16' 4" 
Orange (Container Grown) 11' 11"1' 11" x 1' 11" 
Peach (Dwarf) 113' 1"13' 1" x 13' 1" 
Peach (Large) 119' 8"19' 8" x 19' 8" 
Pear (Cordon) 13' 3"2' 7" x 3' 11" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Pear (Espalier) 111' 5"11' 5" x 11' 5" 
Pear (Large) 119' 8"19' 8" x 19' 8" 
Pecan 165' 7"65' 7" x 65' 7" 
Persimmon 119' 8"19' 8" x 19' 8" 
Plum (Dwarf) 111' 5"11' 5" x 11' 5" 
Plum (Fan) 111' 5"11' 5" x 11' 5" 
Plum (Large) 116' 4"16' 4" x 16' 4" 
Pomegranate 19' 10"9' 10" x 9' 10" 
Raspberry 12' 3"1' 11" x 2' 11" 
Red Currant 12' 11"2' 11" x 2' 11" 
Strawberry 11' 7"1' 5" x 1' 11" 
Walnut 165' 7"65' 7" x 65' 7" 
Watermelon 12' 11"2' 11" x 2' 11" 
White Currant 12' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



26
896716